Difference between revisions of "Student Grants Database"
From Ucsbgalaxy
(→Lab Thesis Proposals) |
|||
Line 84: | Line 84: | ||
|} | |} | ||
+ | == Sigma Xi == | ||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Oakley Sigma 1997]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
+ | == Explorer's Club == | ||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Oakley Explorers 1998]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == PADI Foundation == | ||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Oakley PADI 1998]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == American Microscopal Society == | ||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Plachetzki AMS 2008]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == SICB FGST == | ||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Pankey FGST 2007]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Lerner Grey Fund for Marine Research == | ||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" | Author and Year | ||
+ | ! scope="col" | Funded? | ||
+ | ! scope="col" | Reviews | ||
+ | |- | ||
+ | |[[Pankey Lerner 2008]] | ||
+ | |Yes | ||
+ | | | ||
+ | |} | ||
=PostDoctoral Fellowships= | =PostDoctoral Fellowships= | ||
Revision as of 18:26, 16 November 2011
Contents
- 1 Graduate Student Fellowships and Grants
- 1.1 NSF Predoctoral Fellowship
- 1.2 Lab Thesis Proposals
- 1.3 NSF Dissertation Improvement Grants
- 1.4 NSF Dissertation Enhancement Grants
- 1.5 NSF EAPSI Program
- 1.6 Sigma Xi
- 1.7 Explorer's Club
- 1.8 PADI Foundation
- 1.9 American Microscopal Society
- 1.10 SICB FGST
- 1.11 Lerner Grey Fund for Marine Research
- 2 PostDoctoral Fellowships
Graduate Student Fellowships and Grants
NSF Predoctoral Fellowship
Author and Year | Funded? | Reviews |
---|---|---|
Pankey Predoc 2007 | Yes |
Lab Thesis Proposals
Author and Year |
---|
Oakley Thesis Proposal 1998 PhD Thesis |
Wilson Thesis Proposal 2006 MS Thesis |
Plachetzki Thesis Proposal 2006 PhD Thesis |
Pankey Thesis Proposal 2011 PhD Thesis |
NSF Dissertation Improvement Grants
Author and Year | Funded? | Reviews |
---|---|---|
OakleyDIG 2000 | No | Oakley DIG 2000 reviews |
Plachetzki DIG 2006 | Yes | Plachetzki DIG 2006 reviews |
Pischedda DIG 2007 (Rice lab) | No |
NSF Dissertation Enhancement Grants
Author and Year | Funded? | Reviews |
---|---|---|
Oakley DEG 1997 | Yes |
NSF EAPSI Program
Author and Year | Funded? | Reviews |
---|---|---|
Oakley Summer Institute 1998 | Yes | |
Pankey EAPSI 2010 | Yes |
Sigma Xi
Author and Year | Funded? | Reviews |
---|---|---|
Oakley Sigma 1997 | Yes |
Explorer's Club
Author and Year | Funded? | Reviews |
---|---|---|
Oakley Explorers 1998 | Yes |
PADI Foundation
Author and Year | Funded? | Reviews |
---|---|---|
Oakley PADI 1998 | Yes |
American Microscopal Society
Author and Year | Funded? | Reviews |
---|---|---|
Plachetzki AMS 2008 | Yes |
SICB FGST
Author and Year | Funded? | Reviews |
---|---|---|
Pankey FGST 2007 | Yes |
Lerner Grey Fund for Marine Research
Author and Year | Funded? | Reviews |
---|---|---|
Pankey Lerner 2008 | Yes |
PostDoctoral Fellowships
UC President's Postdoctoral Fellowship Program
Author and Year | Funded? | Reviews |
---|---|---|
Serb 2002 PPFP | Yes | |
Spady 2004 PPFP | Yes | |
Rivera 2005 PPFP | Yes |
NIH NRSA Postdoctoral Fellowship
Author and Year | Funded? | Reviews |
---|---|---|
Oakley NRSA 2001 | Yes | Oakley NRSA reviews |