Difference between revisions of "Lab Inventory"
From Ucsbgalaxy
Line 1: | Line 1: | ||
− | {| | + | {| {{table}} |
− | | | + | | align="center" style="background:#f0f0f0;"|'''Chemical/Reagent''' |
+ | | align="center" style="background:#f0f0f0;"|'''Source/Catalog #''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Date Received''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Date Opened''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Expiration Date''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Original Amount''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Approx Amount''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Location''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Notes''' | ||
|- | |- | ||
− | + | | Accuscript high fidelity, 1st strand cDNA synthesis kit||Stratagene/200820||-||-||-||-||-||-20C fridge: 1st shelf|| | |
|- | |- | ||
− | | | + | | AmpliTaq Gold with GeneAmp||Appliedbiosystems/4311816||||||11/30/2009||||||-20C fridge: 1st shelf||Expired |
|- | |- | ||
− | | | + | | Cells-to-cDNA II||Ambion/1722||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | DIG nucleic acid detection kit||Roche/11175041910||2/16/2011||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Dual promoter TA cloning kit||Invitrogen/45-0007||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | GeneRacer core kit||Invitrogen/45-0168||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | GenomeLab DTCS Kit||Beckman/608120||||||6/26/2008||||||-20C fridge: 1st shelf||2 kits |
|- | |- | ||
− | | | + | | GoTaq qPCR master mix||Promega/A6001||9/13/2011||-||-||-||-||-20C fridge: 1st shelf||New |
|- | |- | ||
− | | | + | | iQ SYBR green supermix||Bio-Rad/170-8882||||||1/1/2010||||||-20C fridge: 1st shelf||Expired |
|- | |- | ||
− | | | + | | iScript RT-PCR kit with SYBR green||Bio-Rad/170-8892||6/3/2011||||10/1/2012||||||-20C fridge: 1st shelf||2 kits |
|- | |- | ||
− | | | + | | MEGAscript SP6||Ambion/AM1330||11/1/2011||-||-||-||-||-20C fridge: 1st shelf||New |
|- | |- | ||
− | | MEGAscript | + | | MEGAscript T7||Ambion/AM1334||11/1/2011||-||-||-||-||-20C fridge: 1st shelf||New |
|- | |- | ||
− | | | + | | SMART cDNA library construction kit||Clontech||-||-||-||-||-||-20C fridge: 1st shelf||2 boxes |
|- | |- | ||
− | | | + | | Superscript III reverse transcriptase||Invitrogen/18080-044||8/31/2011||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | Superscript | + | | Superscript plasmid system kit||Invitrogen/8248RT||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | T4 DNA ligase||Invitrogen/15224-017||10/4/2011||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | The Original TA Cloning Kit (pCR 2.1 vector)||Invitrogen/45-0046||3/9/2011||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | TOPO TA Cloning Kit Dual Promoter||Invitrogen/45-0640||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | TOPO TA Cloning Kit | + | | TOPO TA Cloning Kit for sequencing (pCR 4 vector)||Invitrogen/45-0071||-||-||-||-||-||-20C fridge: 1st shelf||2 kits |
|- | |- | ||
− | | | + | | Trimmer||Evrogen/NK001||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | TURBO DNA-free kit||Ambion||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Zero Blunt PCR cloning kit||Invitrogen/44-0302||-||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | Zero Blunt | + | | Zero Blunt TOPO PCR cloning kit||Invitrogen/45-0245||3/8/2011||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | Zero Blunt TOPO PCR cloning kit || | + | | Zero Blunt TOPO PCR cloning kit||Invitrogen/45-0246||9/28/2010||-||-||-||-||-20C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Alexafluor 488, MtOH added ||Invitrogen/A12379||2/9/2011||10/18/2011||-||-||-||-20C fridge: side door, 2nd shelf|| |
|- | |- | ||
− | | | + | | BCIP, 5-bromo-4-chloro-3-indolyl-phosphate||Roche/1383221||-||-||10/1/2006||3ml||-||-20C fridge: side door, 2nd shelf||Expired |
|- | |- | ||
− | | | + | | DIG RNA Labeling Kit (SP6/T7)||Roche/11175025910||-||-||8/1/2011||-||-||-20C fridge: side door, 2nd shelf||Expired |
|- | |- | ||
− | | DIG RNA Labeling Kit (SP6/T7) || | + | | DIG RNA Labeling Kit (SP6/T7)||Roche/11175025910||-||-||3/1/2012||-||-||-20C fridge: side door, 2nd shelf|| |
|- | |- | ||
− | | | + | | Digoxigenin-11-dUTP||Roche/11573152910||-||-||3/1/2012||-||-||-20C fridge: side door, 2nd shelf||New |
|- | |- | ||
− | | | + | | Fluorescein-12-UTP||Roche/11427857910||-||-||-||-||-||-20C fridge: side door, 2nd shelf||New |
|- | |- | ||
− | | | + | | Glycogen (20mg/ml)||Fermentas/R0561||-||-||-||250ul||-||-20C fridge: side door, 2nd shelf|| |
|- | |- | ||
− | | | + | | NBT, 4-nitro blue tetrazolium chloride||Roche/11383213001||-||-||8/1/2005||3ml||-||-20C fridge: side door, 2nd shelf||Expired |
|- | |- | ||
− | | | + | | SelectFX nuclear labeling kit||Invitrogen/S33025||2/9/2011||-||-||-||-||-20C fridge: side door, 2nd shelf|| |
|- | |- | ||
− | | | + | | Herculase II||Agilent/600675||-||-||-||-||-||-20C fridge: side door, 3rd shelf||New |
|- | |- | ||
− | | | + | | N-acetylneuraminic acid||Invitrogen/A2388||-||8/15/2011||-||10mg||-||-20C fridge: side door, 3rd shelf|| |
|- | |- | ||
− | | | + | | PCR, Expand High Fidelity (buffer and MgCl2)||Roche/10676127||-||-||9/30/2006||-||-||-20C fridge: side door, 3rd shelf||Expired |
|- | |- | ||
− | | | + | | pMAL protein fusion and purification system||NE BioLabs/E8000S||-||-||-||-||-||-20C fridge: side door, 3rd shelf||2 kits |
|- | |- | ||
− | | | + | | RiboRuler RNA ladder||Fermentas/SM1921||||||8/1/2013||||||-20C fridge: side door, 3rd shelf||New |
|- | |- | ||
− | | | + | | RNA loading dye||Fermentas/R0641||-||-||-||1ml||-||-20C fridge: side door, 3rd shelf|| |
|- | |- | ||
− | | | + | | X-gal in DMF (40mg/ml)||Fisher||-||-||-||-||10ml||-20C fridge: side door, 3rd shelf|| |
|- | |- | ||
− | | | + | | BrdU, 5-bromo-2\'-deoxyuridine||Invitrogen/B23151||-||-||-||100mg||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Bromo A-23187, 4-bromo A-23187||Invitrogen/B1494||-||-||-||1mg||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Chitinase, Streptomyces griseus (in PBS)||Sigma/C6137||-||-||-||5U/ml||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Cholchicine||Sigma/C9754||-||-||-||100mg||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Diaminobenzidine tetrahydrochloride metal tablets||Sigma/D0426||-||-||-||-||10 tablets||-20C fridge: side door, 4th shelf||Box |
|- | |- | ||
− | | | + | | Donkey serum||Sigma/D9663||-||-||-||10ml||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | Donkey serum || | + | | Donkey serum||Sigma/D9663||-||-||-||10ml||8ml||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Fluo-3, AM||Invitrogen/F1241||-||-||-||1mg||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Goat serum||Sigma/G9023||-||-||-||10ml||8ml||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Guanosine 3\',5\'-cyclic||Sigma/G7504||-||-||-||5mg||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | | + | | IPTG||Sigma/I1284||-||-||-||5ml||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Mastoparan vespula lewisii||Sigma/M5280||-||-||-||1mg||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | | + | | Mucin, bovine submaxillary gland||Sigma/M3895||-||-||-||100mg||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Pluronic F-127||Invitrogen/P6867||-||-||-||2g||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Ribonuclease A||Sigma/R6513||-||-||-||50mg||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | | + | | Sample loading solution (genome lab), 4 bottles||Beckman/S706085||-||-||6/26/2008||6ml||-||-20C fridge: side door, 4th shelf||Expired |
|- | |- | ||
− | | | + | | Snake venom, Crotalus atrox||Sigma/V7000||-||-||-||100mg||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | | + | | Spermidine (nitrogen flushed)||Acros/124-20-9||-||-||-||1g||-||-20C fridge: side door, 4th shelf||New |
|- | |- | ||
− | | | + | | Tetracycline HCl||Santacruzbiotech||-||-||-||5g||-||-20C fridge: side door, 4th shelf|| |
|- | |- | ||
− | | | + | | Agencourt AMPure XP||Beckman/A63880||11/17/2011||-||2/1/2013||60ml||20ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Ampicillin trihydrate||Fisher/BP902-25||-||9/27/2011||-||25g||20g||4C fridge: 1st shelf|| |
|- | |- | ||
− | | Ampicillin | + | | Ampicillin, sodium salt||Fisher/BP1760-25||-||9/28/2011||-||25g||20g||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Bovine serum albumin (BSA)||Fisher/BP1605-100||-||-||-||100g||100g||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Buffer P1 resuspension buffer||Qiagen ||-||10/6/2011||-||40ml||20ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Cypridina substrate dilution buffer||Targeting Systems||11/1/2011||-||-||40ml||30ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | FastPlasmid mini lysis solution||5prime/2900202||-||8/30/2011||-||56ml||50ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Formamide||EMD/FX0420-6||10/13/2011||-||-||1L||-||4C fridge: 1st shelf||New |
|- | |- | ||
− | | | + | | Mercaptoethanol (2-mercatoethanol)||Sigma/63689||5/21/2010||-||-||250ml||200ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Pertusis toxin||LIST/180, 181||7/12/2011||-||-||-||-||4C fridge: 1st shelf|| |
|- | |- | ||
− | | | + | | Phenol chloroform||Invitrogen/15595-031||5/18/2010||-||-||100ml||50ml||4C fridge: 1st shelf|| |
|- | |- | ||
− | | Phenol chloroform || | + | | Phenol chloroform||Invitrogen/15595-031||11/14/2011||-||-||||||4C fridge: 1st shelf||New |
|- | |- | ||
− | | | + | | Diltiazem hydrochloride/(+)-cis-Diltiazem hydrochloride, 250mM||Sigma/D2521-1G||2009||-||-||1g||1g||4C fridge: 1st shelf (CAT box)|| |
|- | |- | ||
− | | SFK, 10mM || | + | | SFK, 10mM||Sigma/S7809||-||4/1/2009||-||5mg||2ml||4C fridge: 1st shelf (CAT box)|| |
|- | |- | ||
− | | Zaprinast || | + | | Zaprinast||Sigma/Z0878||-||-||-||25mg||25mg||4C fridge: 1st shelf (CAT box)|| |
|- | |- | ||
− | | | + | | Cholamidopropyl/3-[(3-cholamidopropyl)dimethyl-ammonio]-1-propanesulfonate hydrate, 10% in DEPC||Aldrich/226947||-||-||-||1g||5ml||4C fridge: 1st shelf (poison box)|| |
|- | |- | ||
− | | | + | | Diethyl pyrocarbonate||Aldrich/159220||2/15/2011||-||-||5g||-||4C fridge: 1st shelf (poison box)||New |
|- | |- | ||
− | | Diethyl pyrocarbonate || | + | | Diethyl pyrocarbonate||Sigma/D5758||-||7/14/2011||-||50ml||40ml||4C fridge: 1st shelf (poison box)|| |
|- | |- | ||
− | | | + | | Phenol, saturated||Fisher/BP1751-100||-||-||-||100ml||100ml||4C fridge: 1st shelf (poison box)|| |
|- | |- | ||
− | | | + | | Trizol||Invitrogen/15596-026||-||2/16/2010||-||100ml||60ml||4C fridge: 1st shelf (poison box)|| |
|- | |- | ||
− | | | + | | Rifampin||Fisher/BP2679250||9/2/2009||-||-||250mg x4||-||4C fridge: 1st shelf (rifampin box)|| |
|- | |- | ||
− | | | + | | Agencourt AMPure XP||Beckman/A63880||11/17/2011||-||2/1/2013||-||-||4C fridge: 2nd shelf (AMPure XP Beads box)|| |
|- | |- | ||
− | | | + | | DSN enzyme, lyophilized||evrogen||-||-||-||-||-||4C fridge: 2nd shelf (trimmer box)|| |
|- | |- | ||
− | | | + | | rDNase||MN||-||-||-||-||-||4C fridge: 2nd shelf (trimmer box)|| |
|- | |- | ||
− | | | + | | TCEP||MN||-||-||-||14mg||-||4C fridge: 2nd shelf (trimmer box)|| |
|- | |- | ||
− | | | + | | Proteinase K solution||Shelton/IB05406||-||8/26/2011||-||5ml||4ml||4C fridge: 3rd shelf|| |
|- | |- | ||
− | | | + | | Sodium pyruvate||MP/1682049||-||-||10/31/2010||100ml||50ml||4C fridge: 3rd shelf||Expired |
|- | |- | ||
− | | | + | | Cell-Tak: cell and tissue adhesive||BD/354240||-||-||-||1mg||-||4C fridge: 3rd shelf (clontech box)|| |
|- | |- | ||
− | | | + | | Galpha q/11: rabbit polyclonal IgG||Santacruzbiotech||-||-||-||-||-||4C fridge: 3rd shelf (clontech box)|| |
|- | |- | ||
− | | | + | | Albumin, from bovine serum||Sigma/A7906||2/11/2011||-||-||10g||-||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | | + | | Alexafluor donkey anti-sheep||Invitrogen||-||-||-||-||-||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | Alexafluor | + | | Alexafluor goat anti-mouse||Invitrogen||-||-||-||-||-||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | | + | | Anti-digoxigenin||Roche/13550900||-||-||4/1/2009||-||-||4C fridge: 3rd shelf (in situ box)||Expired |
|- | |- | ||
− | | Anti-digoxigenin || | + | | Anti-digoxigenin-AP fab fragments||Roche/11327720||-||-||11/1/2006||200ul||-||4C fridge: 3rd shelf (in situ box)||Expired |
|- | |- | ||
− | | Anti- | + | | Anti-fluorescein||Roche/13497500||-||-||9/1/2008||-||-||4C fridge: 3rd shelf (in situ box)||Expired |
|- | |- | ||
− | | | + | | Deoxyribonucleic acid sodium salt||Sigma/D1626||1/1/2011||-||-||25mg||-||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | | + | | Ficoll||Sigma/F5414||-||-||-||25ml||20ml||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | | + | | Goat anti-mouse IgG-PE||Santacruzbiotech||-||-||-||-||-||4C fridge: 3rd shelf (in situ box)|| |
|- | |- | ||
− | | | + | | Tubulin/monoclonal anti-acetylated tubulin||Sigma/T7451||-||-||-||200ul||-||4C fridge: 3rd shelf (in situ box)||New |
|- | |- | ||
− | | | + | | Albumin bovine||MP/152401||-||-||-||5g||-|||| |
|- | |- | ||
− | | | + | | Ampicillin sodium salt||Fisher/BP1760-5||11/19/2010||-||-||5g||1g||4C fridge: 3rd shelf (random box)|| |
|- | |- | ||
− | | Ampicillin sodium salt || | + | | Ampicillin sodium salt||Sigma/A0166||-||-||-||25g||20g||4C fridge: 3rd shelf (random box)|| |
|- | |- | ||
− | | | + | | Amylose resin||Newenglandbiolabs/E8021S||-||-||12/1/2009||15ml||15ml||4C fridge: 3rd shelf (random box)||Expired |
|- | |- | ||
− | | | + | | Dithiothreitol/DL-dithiothreitol||Acros/327190010||-||-||-||1g||-||4C fridge: 3rd shelf (random box)||New |
|- | |- | ||
− | | Dithiothreitol/DL-dithiothreitol || | + | | Dithiothreitol/DL-dithiothreitol||Sigma/D0632||-||-||-||1g||-||4C fridge: 3rd shelf (random box)||New |
|- | |- | ||
− | | | + | | Giemsa stain||Fluka/48900||-||-||-||100ml||80ml||Dissection area|| |
|- | |- | ||
− | | | + | | Glycerol||EM Science/GX0185-6||-||-||-||500ml||400ml||Dissection area|| |
|- | |- | ||
− | | | + | | Permount||Fisher/SP15-500||-||-||-||500ml||500ml||Dissection area|| |
|- | |- | ||
− | | | + | | Rubber cement||Ross||-||-||-||120ml||-||Dissection area||Hardened |
|- | |- | ||
− | | | + | | Tissue freezing medium||Jung||-||-||-||-||-||Dissection area|| |
|- | |- | ||
− | | | + | | Mineral oil||Acros/415080060||2/22/2011||-||-||6ml||5ml||DNA area|| |
|- | |- | ||
− | | | + | | EtBr||Promega/H5041||-||-||8/1/2014||10ml||8ml||EtBr area (4203)|| |
|- | |- | ||
− | | | + | | SYBR safe DNA gel stain||Invitrogen/S33102||-||-||-||400ul||400ul||EtBr area (4203)|| |
|- | |- | ||
− | | | + | | Acetic acid||SZ||-||10/6/2010||-||-||150ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Acetone||EMD/AX0120-6||-||-||-||500ml||80ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Heptane||Fisher/03008-1||-||-||-||1L||1L||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Hydrogen peroxide||Fisher/H325-500||-||-||-||500ml||500ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Isoamyl alcohol||Fisher/A393-500||-||-||-||500ml||500ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Methanol||Sigma/179957||-||-||-||1L||400ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | Methanol || | + | | Methanol||Sigma/179957||-||-||-||1L||1L||Flammable cabinet (4201)|| |
|- | |- | ||
− | | Methanol || | + | | Methanol||Sigma/179957||-||-||-||1L||1L||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Toluene||EMD/TX0735-6||-||-||-||500ml||500ml||Flammable cabinet (4201)|| |
|- | |- | ||
− | | | + | | Formaldehyde||Fisher/F79-4||-||-||-||4L||4L||Flammable cabinet (4203)|| |
|- | |- | ||
− | | | + | | Methanol||EM Science/MX0485-14||-||-||-||4L||-||Flammable cabinet (4203)||New |
|- | |- | ||
− | | Methanol || | + | | Methanol||Fisher/A412-4||-||-||-||4L||1L||Flammable cabinet (4203)|| |
|- | |- | ||
− | | | + | | Chloroform||Fisher/BP1145-1||-||-||-||1L||800ml||Hood (4201)|| |
|- | |- | ||
− | | Chloroform || | + | | Chloroform/isoamyl alcohol (24:1)||Amresco/X205-405||-||-||-||450ml||300ml||Hood (4201)|| |
|- | |- | ||
− | | | + | | Dimethyl sulfoxide||Fisher/D128-500||-||-||-||500ml||500ml||Hood (4201)|| |
|- | |- | ||
− | | | + | | Hydrochloric acid||Fisher/A144-500||-||9/26/2011||-||500ml||500ml||Hood (4201)|| |
|- | |- | ||
− | | | + | | Isopropanol||Acros/327270010||-||-||-||1L||300ml||Hood (4201)|| |
|- | |- | ||
− | | | + | | Methanol||Fisher/A433P-4||-||-||-||4L||2L||Hood (4201)|| |
|- | |- | ||
− | | | + | | Agarose||Mercury/5410.500||-||-||4/1/2011||500g||200g||Next to scale (4203)||Expired |
|- | |- | ||
− | | | + | | Buffer solution pH 10.00||Fisher/SB115-500||-||-||4/1/2005||500ml||400ml||pH meter area (4203)||Expired |
|- | |- | ||
− | | Buffer solution pH | + | | Buffer solution pH 4.00||EM Science/BX1628-1||-||-||1/31/2005||500ml||500ml||pH meter area (4203)||Expired |
|- | |- | ||
− | | Buffer solution pH | + | | Buffer solution pH 7.00||EM Science/BX1632-1||-||-||1/31/2005||500ml||200ml||pH meter area (4203)||Expired |
|- | |- | ||
− | | | + | | Reference electrode filling solution||Thermo Orion||-||-||-||60ml||40ml||pH meter area (4203)|| |
|- | |- | ||
− | | | + | | Hydra media stock solutions, 1000x (0.5M NaHCO3) (x5)||SZ||3/11/2011||-||-||500ml||-||Qubit area (4203)|| |
|- | |- | ||
− | | | + | | Qubit BR dsDNA reagent + buffer||Invitrogen||-||-||-||250ml||50ml||Qubit area (4203)|| |
|- | |- | ||
− | | Qubit BR dsDNA reagent + buffer || | + | | Qubit BR dsDNA reagent + buffer||Invitrogen||-||5/1/2010||-||50ml||40ml||Qubit area (4203)|| |
|- | |- | ||
− | | Qubit | + | | Qubit dsDNA assay kit standards||Invitrogen||-||-||-||-||-||Qubit area (4203)||8 tubes |
|- | |- | ||
− | | Qubit dsDNA | + | | Qubit HS dsDNA reagent + buffer||Invitrogen||-||8/12/2011||-||250ml||200ml||Qubit area (4203)|| |
|- | |- | ||
− | | Qubit | + | | Qubit protein reagent + buffer||Invitrogen||-||-||-||50ml||50ml||Qubit area (4203)|| |
|- | |- | ||
− | | Qubit | + | | Qubit RNA assay kit||Invitrogen||9/12/2011||-||-||-||-||Qubit area (4203)||New |
|- | |- | ||
− | | Qubit RNA | + | | Qubit RNA reagent + buffer||Invitrogen||-||-||-||50ml||30ml||Qubit area (4203)|| |
|- | |- | ||
− | | | + | | Agar||Fisher/BP1423-500||7/26/2011||-||-||500g||400g||Reagent cabinet 1st shelf|| |
|- | |- | ||
− | | | + | | Agarose||Mercury/5410.500||-||-||4/1/2011||500g||400g||Reagent cabinet 1st shelf||Expired |
|- | |- | ||
− | | Agarose || | + | | Agarose||Gene Choice/5410.500||-||-||1/1/2012||500g||300g||Reagent cabinet 1st shelf|| |
|- | |- | ||
− | | | + | | Sodium chloride||EM Science/SX0420-3||-||-||-||2.5kg||1kg||Reagent cabinet 1st shelf|| |
|- | |- | ||
− | | | + | | Tryptone||EMD/1.07213.1000||-||-||7/31/2009||1kg||200g||Reagent cabinet 1st shelf||Expired |
|- | |- | ||
− | | | + | | Yeast extract||BD/211929||-||-||5/30/2009||454g||50g||Reagent cabinet 1st shelf||Expired |
|- | |- | ||
− | | | + | | Ammonium acetate||EMD/AX1220-1||-||-||-||500g||400g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | Ammonium acetate || | + | | Ammonium acetate||Fisher/BP326-500||-||-||-||500g||200g||Reagent cabinet 2nd shelf||Hardened |
|- | |- | ||
− | | Ammonium | + | | Ammonium sulfate||Fisher/A702-3||-||-||-||3kg||1kg||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Boric acid||Millinckrodt/2549-04||-||2/17/2011||-||500g||200g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Bromophenol blue||Fisher/BP115-25||-||-||-||25g||10g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | Bromophenol blue || | + | | Bromophenol blue||Fisher/BP115-25||-||-||-||25g||20g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Calcium chloride||EMD/CX0130-1||-||-||-||500g||200g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | Calcium chloride || | + | | Calcium chloride||EMD/CX0130-1||-||-||-||500g||400g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Chelex 100 sodium form, 1% cross-linked polystyrene||Sigma/C7901-100G||-||-||-||100g||50g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Cobalt(II) chloride||Sigma/202185-25G||-||-||-||25g||20g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Cupric sulfate||Fisher/C493-500||-||-||-||500g||500g||Reagent cabinet 2nd shelf||Hardened |
|- | |- | ||
− | | | + | | Dodecyl sulfate (DNase, RNase, protease free)||Acros/327315000||-||-||-||500g||400g||Reagent cabinet 2nd shelf||Hardened |
|- | |- | ||
− | | | + | | EDTA||Fisher/BP120-1||-||-||-||1kg||300g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Ethylene glycol-bis(2-aminoethylether)-N,N,N\',N\'-tetraacetic acid||Fluka/03779-10G||1/19/2011||-||-||10g||8g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Glucose/alpha-D(+)-Glucose||Acros/170080010||-||-||-||1kg||800g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Heparin ||Fisher/BP2524-10||10/4/2011||-||-||10mg x10||-||Reagent cabinet 2nd shelf||New |
|- | |- | ||
− | | | + | | Iron(III) chloride||Fisher/I88-500||-||-||-||500g||400g||Reagent cabinet 2nd shelf||Hardened |
|- | |- | ||
− | | | + | | Kanamycin||Fisher/BP906-5||-||-||-||5g||5g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Maleic acid||Fluka/63180||-||-||-||100g||20g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Polyethylene glycol||Acros/192280050||-||-||-||5g||-||Reagent cabinet 2nd shelf||New |
|- | |- | ||
− | | | + | | Proline/L-Proline||Sigma/81710-10G||-||3/11/2011||-||10g||5g||Reagent cabinet 2nd shelf|| |
|- | |- | ||
− | | | + | | Amine A/N-Z-Amine A from bovine milk||Sigma/C0626-250G||-||-||-||250g||250g||Reagent cabinet 3rd shelf||Hardened |
|- | |- | ||
− | | | + | | Aminoethyl diphenylborinate/2-Aminoethyl diphenylborinate||Sigma/D9754-5G||-||-||-||5g||2g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | | + | | Diltiazem hydrochloride/(+)-cis-Diltiazem hydrochloride||Sigma/D2521-1G||-||-||-||1g||1g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | | + | | Magnesium chloride hexahydrate||Fisher/M33-500||-||-||-||500g||500g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | Magnesium chloride hexahydrate || | + | | Magnesium chloride hexahydrate||Fisher/M33-500||-||-||-||500g||500g||Reagent cabinet 3rd shelf||Hardened |
|- | |- | ||
− | | Magnesium | + | | Magnesium sulfate||Fisher/M65-500||-||-||-||500g||500g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | Magnesium sulfate || | + | | Magnesium sulfate heptahydrate||EMD/MX0070-1||-||-||-||500g||400g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | Magnesium sulfate heptahydrate || | + | | Magnesium sulfate heptahydrate||EMD/MX0070-1||-||-||-||500g||400g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | | + | | Manganese chloride tetrahydrate||EMD/MX0185-1||-||-||-||500g||500g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | | + | | MB AG 501-X8 (D) Resin||Bio-Rad/143-6425||10/6/2011||10/6/2011||-||100g||100g||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | | + | | Mineral oil||Beckman/608114||-||-||5/1/2012||5ml||4ml||Reagent cabinet 3rd shelf|| |
|- | |- | ||
− | | Mineral oil || | + | | Mineral oil||Beckman/608114||-||-||5/1/2012||5ml||-||Reagent cabinet 3rd shelf||New |
|- | |- | ||
