Difference between revisions of "Luciferase Assay"
From Ucsbgalaxy
Line 42: | Line 42: | ||
| Lentivirus (20ul)||B10||M||00:04:21.69||1033133 | | Lentivirus (20ul)||B10||M||00:04:21.69||1033133 | ||
|} | |} | ||
+ | |||
+ | |||
12/02/2011: Lentivirus expressing Cyprindina luciferase (positive control) sent by Targeting Systems | 12/02/2011: Lentivirus expressing Cyprindina luciferase (positive control) sent by Targeting Systems |
Latest revision as of 12:35, 19 December 2011
12/19/2011: Correct orientation insert and transfected lentivirus positive controls
Sample | Well | Type | Time | CPS 10sec (CPS) |
Negative control | A04 | M | 00:00:42.72 | 154 |
Negative control | A05 | M | 00:00:58.13 | 173 |
Negative control | A06 | M | 00:01:13.59 | 160 |
Vector | B04 | M | 00:02:48.96 | 155 |
Vector | B05 | M | 00:03:04.46 | 142 |
Vector | B06 | M | 00:03:19.91 | 155 |
Insert | A07 | M | 00:01:29.05 | 167 |
Insert | A08 | M | 00:01:44.50 | 158 |
Insert | A09 | M | 00:01:59.96 | 143 |
Lentivirus positive control (10ul) | A10 | M | 00:02:15.40 | 5516696 |
Lentivirus negative control | A11 | M | 00:02:30.88 | 8285 |
Lentivirus negative control | B11 | M | 00:04:37.13 | 2442 |
Lentivirus positive control | A10 | M | 00:02:15.40 | 5516696 |
Lentivirus (5ul) | B07 | M | 00:03:35.34 | 210727 |
Lentivirus (10ul) | B08 | M | 00:03:50.78 | 550716 |
Lentivirus (15ul) | B09 | M | 00:04:06.24 | 837669 |
Lentivirus (20ul) | B10 | M | 00:04:21.69 | 1033133 |
12/02/2011: Lentivirus expressing Cyprindina luciferase (positive control) sent by Targeting Systems
Sample | Well | Type | Time | CPS 10sec (CPS) |
DAY 3 Negative control | A01 | M | 00:00:42.44 | 160 |
DAY 3 Vector | A02 | M | 00:00:57.88 | 117 |
DAY 3 Insert | A03 | M | 00:01:13.37 | 107 |
Positive control | B01 | M | 00:01:30.45 | 2198944 |
Positive control | B02 | M | 00:01:45.92 | 2220498 |
Positive control | B03 | M | 00:02:01.36 | 2249091 |